2019 So Far…
Been a while since we updated. If you’ve been keeping up with us on our social media sites like Facebook and Twitter, you’ll be aware of just how busy we’ve been.
Once upon a time the team would average between 40 and 60 taskings a year. Last year smashed that record with 106 incidents with a range of requirements from water rescue to safety cover for other agencies to casualty care and rope rescue. 2019 is set to match that record.
As always, we would not be able to do this without your help. As a charity we rely on donations from the likes of yourself to keep operating. Only a small portion of our funding comes from grant applications, the rest comes from your generosity. If you want to help us continue our 153 years of history well into the future, please consider donating and attending one of our regular events. Every penny matters and your support makes all the difference.
2019 Incidents So Far
As of the time of writing, the team have been tasked to 102 incidents this year. A quick summary is below where it can be provided.
Incident Number | Date | Summary |
---|---|---|
1 | 13/1/2019 | Multi Agency Incident |
2 | 15/1/2019 | Multi Agency Incident |
3 | 17/1/2019 | Multi Agency Incident |
4 | 26/1/2019 | Multi Agency Incident |
5 | 6/2/2019 | Multi Agency Large Scale Training Exercise |
6 | 9/2/2019 | Multi Agency Incident |
7 | 9/2/2019 | Multi Agency Incident |
8 | 16/2/2019 | Multi Agency Incident |
9 | 19/2/2019 | Multi Agency Incident |
10 | 21/2/2019 | Multi Agency Incident |
11 | 26/2/2019 | Multi Agency Incident |
12 | 26/2/2019 | Multi Agency Incident |
13 | 27/2/2019 | Multi Agency Incident |
14 | 1/3/2019 | Multi Agency Incident |
15 | 2/3/2019 | Multi Agency Incident |
16 | 3/3/2019 | Multi Agency Incident |
17 | 6/3/2019 | Multi Agency Incident |
18 | 10/3/2019 | Multi Agency Incident |
19 | 18/3/2019 | Multi Agency Incident |
20 | 18/3/2019 | Multi Agency Incident |
21 | 19/3/2019 | Clifftop fire |
22 | 23/3/2019 | Multi Agency Incident |
23 | 3/4/2019 | Multi Agency Incident |
24 | 6/4/2019 | Multi Agency Incident |
25 | 6/4/2019 | Multi Agency Incident |
26 | 7/4/2019 | Multi Agency Incident |
27 | 9/4/2019 | Multi Agency Incident |
28 | 10/4/2019 | Multi Agency Incident |
29 | 12/4/2019 | Multi Agency Incident |
30 | 12/4/2019 | Multi Agency Incident |
31 | 12/4/2019 | Multi Agency Incident |
32 | 20/4/2019 | Multi Agency Incident |
33 | 29/4/2019 | Multi Agency Incident |
34 | 6/5/2019 | Vessel in difficulty |
35 | 15/5/2019 | Multi Agency Incident |
36 | 19/5/2019 | Persons cut off by tide |
37 | 22/5/2019 | Multi Agency Incident |
38 | 23/5/2019 | Vessel in difficulty |
39 | 31/5/2019 | Multi Agency Incident |
40 | 2/6/2019 | Multi Agency Incident |
41 | 2/6/2019 | Vessel in difficulty |
42 | 9/6/2019 | Vessel in difficulty |
43 | 10/6/2019 | Multi Agency Incident |
44 | 12/6/2019 | Multi Agency Incident |
45 | 21/6/2019 | Multi Agency Incident |
46 | 21/6/2019 | Multi Agency Incident |
47 | 22/6/2019 | Multi Agency Incident |
48 | 23/6/2019 | Multi Agency Incident |
49 | 24/6/2019 | Multi Agency Incident |
50 | 24/6/2019 | Multi Agency Incident |
51 | 28/6/2019 | Multi Agency Incident |
52 | 29/6/2019 | Multi Agency Incident |
53 | 1/7/2019 | Multi Agency Incident |
54 | 5/7/2019 | Multi Agency Incident |
55 | 5/7/2019 | Multi Agency Incident |
56 | 6/7/2019 | Multi Agency Incident |
57 | 10/7/2019 | Multi Agency Incident |
58 | 11/7/2019 | Multi Agency Incident |
59 | 13/7/2019 | Vessel in difficulty |
60 | 14/7/2019 | Person cut off by tide |
61 | 15/7/2019 | Multi Agency Incident |
62 | 19/7/2019 | Multi Agency Incident |
63 | 24/7/2019 | Multi Agency Incident |
64 | 31/7/2019 | Multi Agency Incident |
65 | 3/8/2019 | Vessel in difficulty |
66 | 5/8/2019 | Multi Agency Incident |
67 | 6/8/2019 | Multi Agency Incident |
68 | 10/8/2019 | Multi Agency Incident |
69 | 16/8/2019 | Multi Agency Incident |
70 | 16/8/2019 | Multi Agency Incident |
71 | 16/8/2019 | Multi Agency Incident |
72 | 17/8/2019 | Multi Agency Incident |
73 | 18/8/2019 | Multi Agency Incident |
74 | 18/8/2019 | Vessel in difficulty |
75 | 21/8/2019 | Multi Agency Incident |
76 | 24/8/2019 | Multi Agency Incident |
77 | 25/8/2019 | Vessel in difficulty |
78 | 27/8/2019 | Vessel in difficulty |
79 | 31/8/2019 | Multi Agency Incident |
80 | 1/9/2019 | Multi Agency Incident |
81 | 9/9/2019 | Multi Agency Incident |
82 | 15/9/2019 | Multi Agency Incident |
83 | 15/9/2019 | Multi Agency Incident |
84 | 20/9/2019 | Multi Agency Incident |
85 | 28/9/2019 | Multi Agency Incident |
86 | 2/10/2019 | Liferaft Spotted |
87 | 4/10/2019 | Persons cut off by tide |
88 | 14/10/2019 | Multi Agency Incident |
89 | 19/10/2019 | Multi Agency Incident |
90 | 22/10/2019 | Multi Agency Incident |
91 | 23/10/2019 | Flare Sighting |
92 | 26/10/2019 | Multi Agency Incident |
93 | 02/11/2019 | Multi Agency Incident |
94 | 02/11/2019 | Multi Agency Incident |
95 | 03/11/2019 | Concern for fishermen |
96 | 18/11/2019 | Multi Agency Incident |
97 | 18/11/2019 | Multi Agency Incident |
98 | 20/11/2019 | Multi Agency Incident |
99 | 21/11/2019 | Multi Agency Incident |
100 | 21/11/2019 | Multi Agency Incident |
101 | 22/11/2019 | Multi Agency Incident |
102 | 02/12/2019 | Multi Agency Incident |
Many of these incidents have required multiple aspects of our capabilities, whether it be search, rope rescue, water rescue or casualty care. Without the continued dedication of our volunteers and the help of our supporters we could not continue to provide this service to visitors to the South Tyneside coast and surrounding areas.
As always, in the event of emergency on the coast, Dial 999 and ask for the Coastguard.